Perfectly grilled and toasted
By combining TurboChef’s i-Series technology with the Panini tray, restaurants can rapidly toast, heat, and grill Panini sandwiches.
Item | Cook Time |
---|---|
Grilled Focaccia Bread | 45 Seconds |
Chicken and Mozarella Panini | 60 Seconds |
Flatbread Pizza with Chicken | 1 Minute 15 Seconds |
Turkey, Prosciutto, and Mozzarella Panini | 1 Minute 30 Seconds |
Grilled, Stuffed Burrito | 1 Minute 30 Seconds |
Technical Specs for Panini (i1)
Exterior Construction | Powder Coated |
---|---|
Interior Construction | Stainless Steel |
Oven Height | 25 in | 635 mm |
Oven Width | 16 in | 406 mm |
Oven Depth | 29.8 in | 757 mm |
Oven Weight | 170 lb. | 170 kg |
Cook Chamber Height | 7.2 in | 183 mm |
Cook Chamber Width | 12.5 in | 317 mm |
Cook Chamber Depth | 10.5 in | 266 mm |
Cook Chamber Volume | 0.54 cu.ft. | 15.4 liters |
Wall Clearance Top | 5 in | 102 mm |
Wall Clearance Sides | 5 in | 102 mm |
AVERAGE LEAD TIME 2-3 WEEKS
WARNING: This product can expose you to chemicals including Formaldehyde CAS #50-00-0 Trace Level Contaminant, or other Prop 65 listed chemicals, which is known to the State of California to cause cancer. For more information click here: www.P65Warnings.ca.gov